Civil Engineering Exam Results: Top-performing schools in the Civil Engineers Board Exam (May 2011 Results)

Advertisements
Civil Engineering (CE) Board Exam Results for May 2011 were released on May 17, 2011 and unfortunately, no school has qualified to be called as a top-performing school in the said Board Exam.

According to PRC, a top performing school for the Civil Engineering Board Exam should have 50 or more examinees and has an at least 80% passing percentage.

Browsing at PRC's list of schools' performance, there were 8 schools with 50 or more examinees, and Mapua Institute of Technology had the highest number of examinees with 146 examinees and also with the highest passing percentage.

Out of 146 examinees, only 77 of them passed the exam or that's 52.74% which fell short of the 80% requirement to be called as top-performing school.

[MAY 2011 CIVIL ENGINEERING BOARD EXAM PASSERS]

Here's the performance of every school in the May 2011 Civil Engineering Board Exam (listed in alphabetical order):

ABRA STATE INST. OF SCIENCE & TECH.(ABRA IST)-BANGUED = 5 passers out of 10 examinees or 50.00%
ABRA VALLEY COLLEGE 0 / 1 or 0.00%
ADAMSON UNIVERSITY 14 / 55 or 25.45%
ALDERSGATE COLLEGE 1 / 1 or 100.00%
ANDRES BONIFACIO COLLEGE 4 / 11 or 36.36%
ANGELES UNIVERSITY FOUNDATION 1 / 2 or 50.00%
AQUINAS UNIVERSITY 2 / 11 or 18.18%
ARAULLO UNIVERSITY 1 / 6 or 16.67%
ASIAN DEVELOPMENT FOUNDATION COLLEGE 2 / 5 or 40.00%
ATENEO DE DAVAO UNIVERSITY 2 / 2 or 100.00%
ATENEO DE NAGA 6 / 8 or 75.00%
AURORA STATE COLLEGE OF TECHNOLOGY 2 / 5 or 40.00%
BAGUIO CENTRAL UNIVERSITY 5 / 35 or 14.29%
BALIUAG UNIVERSITY (BALIUAG COLLEGES) 1 / 1 or 100.00%
BATAAN HEROES MEMORIAL COLLEGE 0 / 4 or 0.00%
BATAAN PENINSULA STATE UNIVERSITY - BALANGA (for.BATAAN P.S) 6 / 17 or 35.29%
BATANGAS STATE UNIVERSITY - BATANGAS CITY 6 / 11 or 54.55%
BICOL UNIVERSITY IND'L TECH.(BUCIT) - LEGAZPI 1 / 1 or 100.00%
BICOL UNIVERSITY - LEGAZPI 26 / 64 or 40.63%
BOHOL INSTITUTE OF TECHNOLOGY - TAGBILARAN CITY 0 / 1 or 0.00%
BOHOL ISLAND STATE UNIVERSITY (FOR.CVSCAFT)-TAGBILARAN 4 / 9 or 44.44%
BULACAN STATE UNIVERSITY (for.BCAT)- MALOLOS 11 / 36 or 30.56%
CAGAYAN DE ORO COLLEGE 7 / 12 or 58.33%
CAGAYAN STATE UNIVERSITY - TUGUEGARAO 5 / 14 or 35.71%
CAMARINES NORTE STATE COLLEGE - DAET 1 / 3 or 33.33%
CAMARINES SUR POLYTECHNIC COLLEGE-NABUA 4 / 19 or 21.05%
CAPITOL UNIVERSITY (for.CAGAYAN CAPITOL COLL.) 3 / 5 or 60.00%
CARLOS C. HILADO MEMORIAL STATE COLLEGE-TALISAY 1 / 1 or 100.00%
CATANDUANES STATE COLLEGES - VIRAC 14 / 30 or 46.67%
CAVITE STATE UNIVERSITY (DON SEVERINO AGR'L. COLL.) 4 / 13 or 30.77%
CEBU INSTITUTE OF TECHNOLOGY 31 / 78 or 39.74%
CENTRAL COLLEGES OF THE PHILIPPINES 2 / 5 or 40.00%
CENTRAL LUZON STATE UNIVERSITY 11 / 18 or 61.11%
CENTRAL MAGUINDANAO INSTITUTE 0 / 1 or 0.00%
CENTRAL MINDANAO COLLEGES 1 / 7 or 14.29%
CENTRAL MINDANAO UNIVERSITY 7 / 12 or 58.33%
CENTRAL PHILIPPINE UNIVERSITY 5 / 12 or 41.67%
COLEGIO DE DAGUPAN (for.COMPUTRONIX COLL) 0 / 2 or 0.00%
COLEGIO DE KIDAPAWAN(for N.COTABATO IT) 0 / 1 or 0.00%
COLEGIO DE LA PURISIMA CONCEPCION 1 / 6 or 16.67%
COLUMBAN COLLEGE-OLONGAPO CITY 4 / 8 or 50.00%
COR JESU COLLEGE (HOLY CROSS OF DIGOS) 7 / 22 or 31.82%
CORE GATEWAY COLLEGE (for.THE COLL.OF THE REP) 0 / 1 or 0.00%
COTABATO CITY STATE POLYTECHNIC COLLEGE 1 / 18 or 5.56%
DAVAO ORIENTAL STATE COLLEGE OF SCIENCE & TECHNOLOGY 2 / 7 or 28.57%
DE LA SALLE UNIVERSITY-DASMARIÑAS 10 / 21 or 47.62%
DE LA SALLE UNIVERSITY-MANILA 36 / 45 or 80.00%
DIVINE WORD COLLEGE OF CALAPAN 3 / 10 or 30.00%
DIVINE WORD COLLEGE OF LAOAG 3 / 12 or 25.00%
DIVINE WORD COLLEGE OF LEGAZPI 2 / 15 or 13.33%
DIVINE WORD UNIVERSITY-TACLOBAN 0 / 1 or 0.00%
DON HONORIO VENTURA TECHNOLOGICAL STATE UNIVERSITY 4 / 16 or 25.00%
DON MARIANO MARCOS MEMORIAL STATE UNIVERSITY-SAN FERNANDO 0 / 1 or 0.00%
EAST CENTRAL COLLEGE 0 / 1 or 0.00%
EASTERN SAMAR STATE COLLEGE - BORONGAN 6 / 13 or 46.15%
EASTERN SAMAR STATE COLLEGEGUIUAN CAMPUS 2 / 4 or 50.00%
EASTERN VISAYAS STATE UNIVERSITY (for.LIT)TACLOBAN 18 / 70 or 25.71%
EMILIO AGUINALDO COLLEGE - DASMARINAS 0 / 1 or 0.00%
EULOGIO (AMANG) RODRIGUEZ INSTITUTE OF SCIENCE & TECHNOLOGY 4 / 25 or 16.00%
FAR EASTERN UNIVERSITY-MANILA 1 / 5 or 20.00%
FAR EASTERN UNIVERSITY-NICANOR REYES MEDICAL FOUNDATION 0 / 1 or 0.00%
FATHER SATURNINO URIOS UNIVERSITY (URIOS COLL) 4 / 17 or 23.53%
FEATI UNIVERSITY 1 / 9 or 11.11%
FELLOWSHIP BAPTIST COLLEGE 1 / 4 or 25.00%
FEU-EAST ASIA COLLEGE 32 / 49 or 65.31%
FLORENCIO L. VARGAS COLLEGE - TUGUEGARAO 0 / 3 or 0.00%
GARCIA COLLEGE OF TECHNOLOGY 5 / 11 or 45.45%
GOLDEN GATE COLLEGES 0 / 1 or 0.00%
GOLDEN WEST COLLEGES 0 / 1 or 0.00%
GUAGUA NATIONAL COLLEGES 2 / 6 or 33.33%
HOLY ANGEL UNIVERSITY 5 / 16 or 31.25%
HOLY NAME UNIVERSITY (for.DIVINE WORD-TAGBILARAN) 6 / 7 or 85.71%
HOLY TRINITY COLLEGE OF PUERTO PRINCESA 0 / 2 or 0.00%
ISABELA STATE UNIVERSITY-ECHAGUE 1 / 4 or 25.00%
ISABELA STATE UNIVERSITY-ILAGAN 6 / 10 or 60.00%
JOHN PAUL COLLEGE 0 / 1 or 0.00%
JOSE MARIA COLLEGE 3 / 6 or 50.00%
JOSE RIZAL MEMORIAL STATE UNIVERSITY-DAPITAN 1 / 1 or 100.00%
LA SALLE UNIVERSITY (for.IMMA.CONCEPCION-LA SALLE) 2 / 7 or28.57%
LAGUNA COLLEGE 4 / 8 or 50.00%
LAGUNA STATE POLYTECHNIC COLLEGE-STA. CRUZ (LCAT) 2 / 7 or 28.57%
LEYTE INSTITUTE OF TECHNOLOGY-ORMOC CAMPUS 13 / 21 or 61.90%
LEYTE INSTITUTE OF TECHNOLOGY-TANAUAN CAMPUS 0 / 1 or 0.00%
LICEO DE CAGAYAN UNIVERSITY 2 / 21 or 9.52%
LYCEUM NORTHWESTERN-DAGUPAN CITY 0 / 4 or 0.00%
LYCEUM OF APARRI 0 / 2 or 0.00%
LYCEUM OF THE PHILIPPINES UNIVERSITY-MANILA 0 / 2 or 0.00%
MAGSAYSAY MEMORIAL COLLEGE OF KORONADAL, INC. 1 0 1 100.00%
MANUEL L. QUEZON UNIVERSITY 0 10 10 0.00%
MANUEL S. ENVERGA UNIV. FOUNDATION-LUCENA CITY 14 7 21 66.67%
MAPUA INSTITUTE OF TECHNOLOGY 77 69 146 52.74%
MARIANO MARCOS STATE UNIVERSITYBATAC 10 1 11 90.91%
MARINDUQUE STATE COLLEGE-BOAC 23 18 41 56.10%
MINDANAO POLYTECHNIC COLLEGE 0 1 1 0.00%
MINDANAO POLYTECHNIC STATE COLLEGE (DMMMPSC) 3 6 9 33.33%
MINDANAO STATE UNIVERSITY-GEN. SANTOS CITY 2 7 9 22.22%
MINDANAO STATE UNIVERSITY-ILIGAN INSTITUTE OF TECHNOLOGY 7 3 10 70.00%
MINDANAO STATE UNIVERSITY-MARAWI CITY 28 20 48 58.33%
MISAMIS UNIVERSITY-OZAMIS CITY 6 9 15 40.00%
MOUNTAIN PROV. STATE POLYTECHNIC COLLEGE-BAUKO 0 2 2 0.00%
MOUNTAIN PROV. STATE POLYTECHNIC COLLEGE-TADIAN 1 11 12 8.33%
NAGA COLLEGE FOUNDATION 1 2 3 33.33%
NATIONAL UNIVERSITY-MANILA 0 14 14 0.00%
NAVAL STATE UNIVERSITY (for.NAVAL INST)-NAVAL 5 5 10 50.00%
NEGROS ORIENTAL STATE UNIVERSITY (CVPC)-DUMAGUETE 2 1 3 66.67%
NEW ERA UNIVERSITY 11 17 28 39.29%
NORTHERN ILOILO POLYTECHNIC STATE COLLEGE-ESTANCIA 4 2 6 66.67%
NORTHWEST SAMAR STATE UNIVERSITY (FOR.TIBURCIO TANCINCO) 2 3 5 40.00%
NORTHWESTERN UNIVERSITY 1 0 1 100.00%
NOTRE DAME OF DADIANGAS COLLEGE 2 5 7 28.57%
NOTRE DAME OF KIDAPAWAN COLLEGE 0 1 1 0.00%
NOTRE DAME OF MARBEL UNIVERSITY 4 5 9 44.44%
NOTRE DAME UNIVERSITY 3 28 31 9.68%
NUEVA ECIJA UNIVERSITY OF SCIENCE & TECHNOLOGY-CABANATUAN) 9 36 45 20.00%
NUEVA VIZCAYA STATE UNIVERSITY (NVSIT)-BAYOMBONG 4 9 13 30.77%
PALAWAN STATE UNIVERSITY-P. PRINCESA 16 17 33 48.48%
PALAWAN TEACHER'S COLLEGE 1 0 1 100.00%
PAMANTASAN NG LUNGSOD NG MAYNILA 2 2 4 50.00%
PAMANTASAN NG LUNGSOD NG PASAY 1 0 1 100.00%
PANGASINAN STATE UNIVERSITYURDANETA 9 8 17 52.94%
PANPACIFIC UNIVERSITY NORTH PHILIPPINES (PANG.CST) 0 6 6 0.00%
PARTIDO STATE UNIVERSITY-(GOA)GAO 0 2 2 0.00%
PARTIDO STATE UNIVERSITY-SAN JOSE(for.SN JOSE P.I) 0 3 3 0.00%
POLYTECHNIC STATE COLLEGE OF ANTIQUE 1 1 2 50.00%
POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-LOPEZ 2 2 4 50.00%
POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-MAIN-STA. MESA 47 59 106 44.34%
QUIRINO POLYTECHNIC COLLEGE 1 0 1 100.00%
RAMON MAGSAYSAY MEMORIAL COLLEGES 1 10 11 9.09%
RAMON MAGSAYSAY TECHNOLOGICAL UNIVERSITY-IBA 1 1 2 50.00%
REPUBLIC CENTRAL COLLEGES 2 2 4 50.00%
RIZAL MEMORIAL COLLEGE 0 1 1 0.00%
RIZAL TECHNOLOGICAL UNIVERSITY 12 24 36 33.33%
ROMBLON STATE COLLEGE-ODIONGAN 3 25 28 10.71%
ROOSEVELT COLLEGE-CAINTA 0 1 1 0.00%
SAINT ANTHONY'S COLLEGE-ANTIQUE 3 8 11 27.27%
SAINT FRANCIS COLLEGE-GUIHULNGAN 1 0 1 100.00%
SAINT FRANCIS INSTITUTE OF TECHNOLOGY 2 1 3 66.67%
SAINT JOSEPH INSTITUTE OF TECHNOLOGY 4 9 13 30.77%
SAINT JOSEPH'S COLLEGE-MAASIN 5 6 11 45.45%
SAINT LOUIS COLLEGE OF SAN FERNANDO 10 6 16 62.50%
SAINT LOUIS UNIVERSITY 30 41 71 42.25%
SAINT MARY'S COLLEGE OF STA. ANAPAMPANGA 0 1 1 0.00%
SAINT MARY'S COLLEGE-TAGUM 5 16 21 23.81%
SAINT MARY'S UNIVERSITY 14 28 42 33.33%
SAINT PAUL UNIVERSITY-SURIGAO 5 5 10 50.00%
SAINT PAUL UNIVERSITY-TUGUEGARAO 2 4 6 33.33%
SAINT PETER'S COLLEGE-ILIGAN CITY 5 15 20 25.00%
SAMAR STATE UNIVERSITY (SAMAR S.P.C.) 8 7 15 53.33%
SILLIMAN UNIVERSITY 3 4 7 42.86%
SORSOGON STATE COLLEGESORSOGON 2 6 8 25.00%
SOUTHERN BICOL COLLEGES 0 1 1 0.00%
SOUTHERN CITY COLLEGES 1 8 9 11.11%
SOUTHERN LEYTE STATE UNIVERSITY (SLSCST)-SOGOD 1 5 6 16.67%
SOUTHERN LUZON STATE UNIVERSITYLUCBAN (SLPC) 0 8 8 0.00%
SOUTHERN MINDANAO COLLEGES 8 29 37 21.62%
SOUTHWESTERN UNIVERSITY 0 1 1 0.00%
ST. PATRICK COLLEGE (for.BATAAN EDUC'L.INST.) 0 1 1 0.00%
SULTAN KUDARAT POLYTECHNIC STATE COLLEGE-TACURONG 1 1 2 50.00%
SURIGAO DEL SUR POLYTECHNIC COLLEGE-TANDAG 1 1 2 50.00%
SURIGAO EDUCATION CENTER 1 3 4 25.00%
SURIGAO STATE COLLEGE OF TECHNOLOGY 9 7 16 56.25%
TARLAC STATE UNIVERSITY (TARLAC COLLEGE OF TECH.) 9 22 31 29.03%
TECHNOLOGICAL INSTITUTE OF THE PHILIPPINES-MANILA 21 26 47 44.68%
TECHNOLOGICAL INSTITUTE OF THE PHILIPPINES-QUEZON CITY 18 26 44 40.91%
TECHNOLOGICAL UNIVERSITY OF THE PHILIPPINES-MANILA 14 9 23 60.87%
TECHNOLOGICAL UNIVERSITY OF THE PHILIPPINES-TAGUIG 4 10 14 28.57%
UNIVERSIDAD DE ZAMBOANGA (for.ZAEC) 7 12 19 36.84%
UNIVERSITY OF BAGUIO 6 7 13 46.15%
UNIVERSITY OF BATANGAS 7 5 12 58.33%
UNIVERSITY OF BOHOL 5 21 26 19.23%
UNIVERSITY OF CEBU 12 30 42 28.57%
UNIVERSITY OF EASTERN PHILIPPINESCATARMAN 12 18 30 40.00%
UNIVERSITY OF ILOILO 1 3 4 25.00%
UNIVERSITY OF LA SALETTE-SANTIAGO 9 10 19 47.37%
UNIVERSITY OF LUZON (LUZON COLL.) 4 15 19 21.05%
UNIVERSITY OF MANILA 2 4 6 33.33%
UNIVERSITY OF MINDANAO-DAVAO CITY 18 49 67 26.87%
UNIVERSITY OF NEGROS OCCIDENTALRECOLETOS 4 5 9 44.44%
UNIVERSITY OF NORTHEASTERN PHILIPPINES 2 0 2 100.00%
UNIVERSITY OF NORTHERN PHILIPPINES-VIGAN 12 38 50 24.00%
UNIVERSITY OF NUEVA CACERES 7 16 23 30.43%
UNIVERSITY OF PANGASINAN 5 17 22 22.73%
UNIVERSITY OF PERPETUAL HELP RIZAL-CALAMBA CAMPUS 0 1 1 0.00%
UNIVERSITY OF PERPETUAL HELP SYSTEM DALTA-LAS PINAS 1 6 7 14.29%
UNIVERSITY OF PERPETUAL HELP SYSTEM-LAGUNA 2 4 6 33.33%
UNIVERSITY OF RIZAL SYSTEM-MORONG 4 0 4 100.00%
UNIVERSITY OF SAINT ANTHONY 1 0 1 100.00%
UNIVERSITY OF SAINT LOUISTUGUEGARAO 7 7 14 50.00%
UNIVERSITY OF SAN AGUSTIN 3 12 15 20.00%
UNIVERSITY OF SAN CARLOS 19 6 25 76.00%
UNIVERSITY OF SAN JOSE-RECOLETOS 5 9 14 35.71%
UNIVERSITY OF SANTO TOMAS 18 7 25 72.00%
UNIVERSITY OF SOUTHEASTERN PHILIPPINES-BISLIG CAMPUS 4 4 8 50.00%
UNIVERSITY OF SOUTHEASTERN PHILIPPINES-DAVAO CITY 16 17 33 48.48%
UNIVERSITY OF SOUTHERN MINDANAOKABACAN 8 9 17 47.06%
UNIVERSITY OF THE ASSUMPTION 3 7 10 30.00%
UNIVERSITY OF THE CORDILLERAS (for.BAGUIO C.F.) 15 25 40 37.50%
UNIVERSITY OF THE EAST-CALOOCAN 4 11 15 26.67%
UNIVERSITY OF THE EAST-MANILA 6 18 24 25.00%
UNIVERSITY OF THE IMMACULATE CONCEPTION-DAVAO 3 3 6 50.00%
UNIVERSITY OF THE PHILIPPINESDILIMAN 11 0 11 100.00%
UNIVERSITY OF THE PHILIPPINES-LOS BAÑOS 10 0 10 100.00%
UNIVERSITY OF THE PHILIPPINESMINDANAO 0 1 1 0.00%
UNIVERSITY OF THE VISAYAS-CEBU CITY 8 21 29 27.59%
VICTORINO SALCEDO POLYTECHNIC COLLEGE 0 2 2 0.00%
VIRGEN MILAGROSA UNIVERSITY FOUNDATION 0 4 4 0.00%
WEST NEGROS COLLEGE 2 5 7 28.57%
WESTERN INSTITUTE OF TECHNOLOGY 14 21 35 40.00%
WESTERN MINDANAO STATE UZAMBOANGA CITY 8 20 28 28.57%
WESTERN PHILIPPINES UNIV.(for.PALAWAN N.A.C)-ABORLAN 4 6 10 40.00%
WESTERN PHILIPPINES UNIVERSITYPUERTO PRINCESA 0 1 1 0.00%
WORLD CITI COLLEGES, QUEZON CITY(QUEZON CITY M.C.C) 1 0 1 100.00%
XAVIER UNIVERSITY 9 11 20 45.00%


About M.I.

Mykiru is an entertainment blogger, having been named as one of the Top 10 Pinoy Showbiz Resources in the Philippines. For a decade now, Mykiru.ph has been delivering the latest, the hottest and most trending issues in the country.
Comments

0 Comment(s):

Post a Comment